/cdn.vox-cdn.com/uploads/chorus_image/image/54166133/usa_today_10003919.0.jpg)
The Atlanta Hawks pulled off probably the most improbable comeback of the season on Sunday rallying from 26-points down to defeat the Cleveland Cavaliers in overtime. That victory moved them a step closer to locking down the No. 5 seed in the Eastern Conference however there are still a number of moving parts.
Here is a look at Eastern Conference standings entering play on Monday.
Eastern Conference Standings
Team | W | L | Pct | GB | L10 | Streak |
---|---|---|---|---|---|---|
Team | W | L | Pct | GB | L10 | Streak |
*1. Boston | 52 | 29 | 642 | - | 7-3 | W2 |
*2. Cleveland | 51 | 30 | .630 | 1 | 4-6 | L3 |
*3. Toronto | 50 | 31 | .617 | 1.5 | 8-2 | W3 |
*4. Washington | 49 | 32 | .605 | 3 | 6-4 | W1 |
*5. Atlanta | 42 | 38 | .525 | 9.5 | 5-5 | W3 |
*6. Milwaukee | 42 | 39 | .519 | 10 | 6-4 | W2 |
7. Indiana | 41 | 40 | .506 | 11 | 5-5 | W4 |
8. Chicago | 40 | 41 | .494 | 12 | 7-3 | W1 |
Miami | 40 | 41 | .494 | 12 | 5-5 | W2 |
Detroit | 37 | 44 | .457 | 15 | 3-7 | L1 |
Charlotte | 36 | 45 | .444 | 16 | 4-6 | L4 |
New York | 30 | 51 | .370 | 22 | 3-7 | L3 |
Orlando | 28 | 53 | .346 | 24 | 2-8 | L2 |
Philadelphia | 28 | 53 | .346 | 24 | 2-8 | L7 |
Brooklyn | 20 | 61 | .247 | 32 | 5-5 | L1 |
Atlanta enters play on Monday with a one-game lead over the Milwaukee Bucks and also holds the tie breaker in the event they end up tied in the standings. The Hawks have two games remaining, at home against Charlotte on Tuesday and on the road on Wednesday in Indiana.
Atlanta’s remaining Schedule:
Tuesday vs. Charlotte
Wednesday at Indiana
Milwaukee’s remaining schedule:
Monday vs. Charlotte
Wednesday at Boston
Indiana has won three straight games to get back to the .500 mark and are two games back of Atlanta with two games to play.
Indiana’s remaining schedule:
Monday at Philadelphia
Wednesday vs. Atlanta