/cdn.vox-cdn.com/uploads/chorus_image/image/49933223/usa-today-9211374.0.jpg)
2016 NBA DRAFT RANKINGS
Our final rankings take into consideration an evaluation of players relative to traditional value. As prospects are grouped below, the lack of depth across the board in this draft is revealed.
The Ping-Pong Picks
1 (1) Ben Simmons, Freshman, PF, LSU (6'10, 239)
2 (3) Brandon Ingram, Freshman, SF, Duke (6'9, 196)
Lottery Picks
3 (8) Buddy Hield, Senior, SG/sf, Oklahoma (6'4, 214)
4 (7) Jamal Murray, Freshman, PG, Kentucky (6'5, 201)
5 (2) Jaylen Brown, Freshman, SF, California (6'6, 222)
6 (6) Kris Dunn, Junior, PG, Providence (6'4, 205)
7 (4) Dragan Bender, 18, PF/sf, Bosnia (7'1, 216)
8 (18) Domantas Sabonis, Sophomore, PF/sf, Gonzaga (6'10, 231)
9 (34) Marquesse Chriss, Freshman, PF, Washington (6'9, 225)
10 (5) Jakob Poetl, Sophomore, C, Utah (7'0, 235)
Solid Firsts
11 (10) Henry Ellenson, Freshman, PF/C, Marquette (6'10, 231)
12 (15) Furkan Korkmaz, 19, SG/sf, Turkey (6'6, 170)
13 (12) Cheick Diallo, Freshman, PF/C, (6'9, 220)
14 (12) Skal Labissiere, Freshman, PF/C, Kentucky (7'0, 216)
15 (21) Demetrius Jackson, Junior, PG, Notre Dame (6'1, 194)
16 (19) Wade Baldwin IV, Sophomore, SG/pg, Vanderbilt (6'3, 195)
17 (49) Deandre Bembry, Junior, SF, St. Joseph's (6'6, 210)
18 (20) Taurean Prince, Senior, SF, Baylor (6'7, 215)
19 (27) Brice Johnson, Senior, PF, North Carolina (6'9, 185)
20 (13) Diamond Stone, Freshman, C, Maryland (6'10, 250)
Borderline Firsts
21 (17) Patrick McCaw, Sophomore, SG/SF, UNLV (6'7, 185)
22 (33) Malik Beasley, Freshman, SG, Florida State (6'4, 185)
23 (NR) Malachi Richardson, Freshman, SF, Syracuse (6'6, 200)
24 (14) Caris LeVert, Senior, SG, Michigan (6'7, 200)
25 (NR) Paul Zipser, 22, SF, Germany (6'8, 210)
26 (26) Denzel Valentine, Senior, SG/SF, Michigan State (6'6, 223)
27 (NR) Ante Zizic, 19, C, Croatia (6'11, 240)
28 (41) Tyler Ulis, Sophomore, PG, Kentucky (5'9, 160)
29 (44) Malcolm Brogdon, Senior, SG, Virginia (6'5, 215)
30 (NR) Juan Hernangomez, 20, PF, Spain (6'9, 220)
31 (NR) Petr Cornelie, 20, PF, France (6'11, 220)
32 (NR) Isaia Cordinier, 19, SG, France (6'5, 190)
33 (NR) Ivica Zubac, 19, C, Bosnia (7'1, 265)
34 (30) Deyonta Davis, Freshman, PF/C, Michigan State (6'10, 230)
Solid Seconds
35 (29) Zhou Qi, 20, C, China (7'2, 209)
36 (NR) Rade Zagorac, 20, SF, Serbia (6'9,205)
37 (NR) Timothe Luwawu, 21, SF, France (6'7, 205)
38 (32) Gary Payton II, Senior, PG, Oregon State (6'3, 175)
39 (NR) Sheldon McLellan, Senior, SG, Miami (6'6, 198)
40 (NR) Dejounte Murray, Freshman, PG/SG, Washington (6'5, 170)
41 (47) Robert Carter, Junior, PF, Maryland (6'8, 247)
42 (NR) Thon Maker, 19, PF/C, HS Senior (7'1, 216)
43 (28) Damian Jones, Junior, PF/C, Vanderbilt (6'10, 248)
44 (NR) Stephen Zimmerman, Freshman, C, UNLV (7'0, 235)
45 (NR) Perry Ellis, Senior, PF, Kansas (6'8, 222)
46 (NR) Wayne Selden, Junior, SG, Kansas (6'6, 223)
47 (24) Tyrone Wallace, Senior, PG/sg, California (6'5, 200)
48 (29) Shawn Long, Senior, PF, Louisiana-Lafayette (6'10, 256)
49 (NR) Pascal Siakam, Sophomore, PF, New Mexico State (6'10, 227)
50 (NR) Joel Bolomboy, Senior, PF, Weber State (6'9,224)