/cdn.vox-cdn.com/uploads/chorus_image/image/60618561/usa-today-9008790.0.0.0.jpg)
2015-16 NBA Regular Season Game 30 | ||
---|---|---|
![]() (11-18) | vs | ![]() |
Monday, December 21, 2015 | ||
Philips Arena, Atlanta, Georgia | ||
8 p.m. | ||
Fox Sports Southeast, 92.9 FM "The Game" | ||
Probable Starters | ||
Tim Frazier | PG | Jeff Teague |
Allen Crabbe | SG | Kyle Korver |
Al-Farouq Aminu | SF | Kent Bazemore |
Noah Vonleh | PF | Paul Millsap |
Mason Plumlee | C | Al Horford |
2015-16 Advanced Stats | ||
97.47 (22nd) | Pace | 98.50 (15th) |
103.2 (T7th) | ORtg | 103.1 (9th) |
104.8 (23rd) | DRtg | 101.0 (14th) |
Loading comments...