/cdn.vox-cdn.com/uploads/chorus_image/image/60617653/usa-today-8960021.0.0.0.jpg)
2015-16 NBA Regular Season Game 25 | ||
---|---|---|
(19-5) | vs | ![]() |
Saturday, December 12, 2015 | ||
Philips Arena, Atlanta, Georgia | ||
8 p.m. | ||
Fox Sports Southeast, 92.9 FM "The Game" | ||
Probable Starters | ||
Tony Parker | PG | Jeff Teague |
Danny Green | SG | Kyle Korver |
Kawhi Leonard | SF | Thabo Sefolosha |
LaMarcus Aldridge | PF | Paul Millsap |
Tim Duncan | C | Al Horford |
2015-16 Advanced Stats | ||
95.81 (27th) | Pace | 98.15 (20th) |
104.8 (4th) | ORtg | 103.4 (8th) |
92.4 (1st) | DRtg | 101.0 (14th) |
Loading comments...