/cdn.vox-cdn.com/uploads/chorus_image/image/60525917/20121009_mje_aq4_286.0.0.0.jpg)
2012/2013 NBA REGULAR SEASON Game # | ||
---|---|---|
![]() | @ | ![]() |
Sunday, March 24, 2013 | ||
BMO Harris Bradley Center, Milwaukee, Wisconsin | ||
3:00 p.m. ET | ||
680 The Fan, 93.7 FM | ||
PROJECTED STARTING LINEUPS | ||
Jeff Teague | PG | Brandon Jennings |
Devin Harris | SG | Monta Ellis |
Kyle Korver | SF | Marquis Daniels |
Josh Smith | PF | Erson Ilyasova |
Al Horford | C | Larry Sanders |
2012/13 ADVANCED STATS | ||
94.42 (13th) | PACE | 97.24 (3rd) |
102.5 (16th) | ORTG | 100.8 (21st) |
101.5 (10th) | DRTG | 102.2 (12th) |
ALSO SEE: Brew Hoop | StoryStream |
Hawks injury report: Zaza Pachulia (Achilles) and Lou Williams (knee) are out.
Bucks injury report: Ersan Ilyasova (hip, back) is questionable and Luc Richard Mbah a Moute (toe) is doubtful.