clock menu more-arrow no yes mobile

Filed under:

NBA Standings: Hawks Face Tough Test From Chicago And Philadelphia


Southeast Standings

W L PCT GB STRK
Miami 48 22 .685 0 Won 2
Orlando 45 26 .633 3.5 Won 3
Atlanta 40 30 .571 8 Won 1
Charlotte 28 41 .405 19.5 Lost 3
Washington 17 51 .250 30 Won 1

(updated 3.22.2011 at 6:47 AM EDT)


 

Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Boston1a 50 19 0.725 0.0 33-9 11-3 29-6 21-13 6-4 W 2
Chicago2c 50 19 0.725 0.0 30-12 12-1 31-4 19-15 9-1 W 1
Miami3x 48 22 0.686 2.5 30-12 10-3 26-10 22-12 5-5 W 2
Orlando4x 45 26 0.634 6.0 29-12 9-4 25-11 20-15 6-4 W 3
Atlanta5 40 30 0.571 10.5 27-15 8-4 21-14 19-16 4-6 W 1
Philadelphia6 36 34 0.514 14.5 21-21 7-5 22-11 14-23 6-4 L 1
New York7 35 35 0.500 15.5 21-19 6-5 19-15 16-20 4-6 L 3
Indiana8 31 40 0.437 20.0 22-21 7-6 19-15 12-25 4-6 W 1
Milwaukee 28 41 0.406 22.0 20-21 5-7 19-17 9-24 5-5 W 2
Charlotte 28 41 0.406 22.0 16-23 3-8 17-16 11-25 2-8 L 3

 

Hawks Schedule This Week: Tues Vs. Chicago, Wed @ Philadelphia, Saturday Vs. New Jersey, Sunday @ Cleveland

Atlanta is closing in on locking down a playoff spot and barring a collapse seem settled in the fifth spot in the East. The Hawks trail Orlando by 4.5 games and are exactly four games ahead of Philadelphia who has overtaken New York for the sixth spot in the East. Indiana is still three games up on Milwaukee and Charlotte for the final playoff spot. Atlanta plays four games between now and Sunday. Chicago visits Philips Arena tonight in a nationally televised TNT game. The Hawks then travel to Philadelphia tomorrow. Atlanta desperately needs to win one of those two games.

The Hawks are off Thursday and Friday before hosting New Jersey on Saturday and traveling to Cleveland on Sunday. The Nets may be without Deron Williams on Saturday and the Hawks can ill afford to drop a game against either New Jersey or Cleveland.