clock menu more-arrow no yes mobile

Filed under:

NBA Standings: Hawks Climb Over Magic Into Fourth Spot In East

Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Boston 38 12 0.760 0.0 27-6 9-1 23-4 15-8 7-3 W 1
Miami 37 14 0.725 1.5 24-7 8-2 19-5 18-9 7-3 W 6
Chicago 34 15 0.694 3.5 20-9 11-0 23-4 11-11 8-2 L 1
Atlanta 33 18 0.647 5.5 23-9 8-2 17-7 16-11 7-3 W 3
Orlando 32 20 0.615 7.0 22-11 6-4 18-7 14-13 5-5 L 1
New York 26 24 0.520 12.0 16-11 5-4 14-10 12-14 4-6 W 1
Philadelphia 23 27 0.460 15.0 15-19 6-5 16-8 7-19 6-4 L 1
Indiana 21 27 0.438 16.0 14-15 4-5 13-11 8-16 5-5 W 4
Charlotte 21 29 0.420 17.0 12-18 2-7 12-13 9-16 5-5 L 2
Milwaukee 19 30 0.388 18.5 13-13 3-5 11-11 8-19 4-6 ThL 4

This Week's Hawks Schedule: Tuesday Sixers (Home), Saturday Bobcats (Home)

The Hawks went 3-0 last week with victories over Toronto, L.A. Clippers, and Washington. Atlanta now trails Chicago by two games for the third seed in the Eastern Conference. The Hawks passed the Orlando Magic last week and now own a game and a half lead over the Magic. Things are interesting at the bottom of the standings, as Indiana is riding a four game winning streak under new coach Frank Vogel and are currently holding down the eighth and final playoff spot. Charlotte is one game back of Indiana while Milwaukee is 2.5 games back after a four game losing streak. 

Western W L PCT GB CONF DIV HOME ROAD L 10 STREAK
San Antonio 42 8 0.840 0.0 29-5 7-3 25-2 17-6 8-2 W 2
Dallas 35 15 0.700 7.0 19-7 5-5 19-8 16-7 9-1 W 8
L.A. Lakers 35 16 0.686 7.5 20-11 8-3 19-8 16-8 5-5 W 1
Oklahoma City 33 17 0.660 9.0 19-12 8-2 18-7 15-10 6-4 W 3
New Orleans 32 20 0.615 11.0 16-15 6-3 20-6 12-14 6-4 L 2
Denver 30 21 0.588 12.5 18-13 7-3 21-6 9-15 6-4 W 1
Utah 30 22 0.577 13.0 15-16 5-5 17-10 13-12 3-7 L 1
Portland 27 24 0.529 15.5 18-15 6-5 17-7 10-17 6-4 W 1
Memphis 27 25 0.519 16.0 15-15 3-6 16-7 11-18 8-2 L 1
Phoenix 23 25 0.479 18.0 12-15 4-4 14-11 9-14 6-4 L 1

Dallas is the hottest team in the NBA right now riding a current eight game winning streak. Portland currently owns the eighth and final playoff spot but Memphis is only a half a game back. The Grizzlies have been playing really well winning eight of their last ten. Steve Nash's Suns are 1.5 games back of Portland in the West.