Atlanta Hawks
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Joe Johnson | 76 | 38.0 | 8.4 | 18.2 | 45.8 | 1.7 | 4.6 | 36.9 | 2.9 | 3.5 | 81.8 | 1.0 | 3.7 | 4.6 | 4.9 | 1.9 | 1.1 | 0.1 | 1.9 | 21.3 |
| Jamal Crawford | 79 | 31.1 | 6.3 | 14.0 | 44.9 | 2.1 | 5.4 | 38.2 | 3.4 | 4.0 | 85.7 | 0.4 | 2.1 | 2.5 | 3.0 | 1.7 | 0.8 | 0.2 | 1.7 | 18.0 |
| Josh Smith | 81 | 35.4 | 6.2 | 12.3 | 50.5 | 0.0 | 0.1 | 0.0 | 3.2 | 5.2 | 61.8 | 2.8 | 6.0 | 8.7 | 4.2 | 2.4 | 1.6 | 2.1 | 3.0 | 15.7 |
| Al Horford | 81 | 35.1 | 5.8 | 10.5 | 55.1 | 0.0 | 0.0 | 100.0 | 2.6 | 3.3 | 78.9 | 2.9 | 7.0 | 9.9 | 2.3 | 1.5 | 0.7 | 1.1 | 2.8 | 14.2 |
| Marvin Williams | 81 | 30.5 | 3.7 | 8.2 | 45.5 | 0.5 | 1.6 | 30.3 | 2.2 | 2.7 | 81.9 | 1.3 | 3.8 | 5.1 | 1.1 | 0.9 | 0.8 | 0.6 | 2.0 | 10.1 |
| Mike Bibby | 80 | 27.4 | 3.4 | 8.1 | 41.6 | 1.6 | 4.1 | 38.9 | 0.9 | 1.0 | 86.1 | 0.3 | 2.1 | 2.3 | 3.9 | 1.1 | 0.8 | 0.0 | 2.0 | 9.1 |
| Maurice Evans | 79 | 16.7 | 2.2 | 5.0 | 44.5 | 0.7 | 2.1 | 33.7 | 0.6 | 0.8 | 75.4 | 0.7 | 1.2 | 1.9 | 0.6 | 0.3 | 0.4 | 0.2 | 1.6 | 5.7 |
| Zaza Pachulia | 78 | 13.9 | 1.5 | 3.2 | 48.8 | 0.0 | 0.1 | 0.0 | 1.2 | 1.8 | 65.0 | 1.5 | 2.3 | 3.8 | 0.5 | 0.7 | 0.5 | 0.4 | 2.4 | 4.3 |
| Jeff Teague | 71 | 10.1 | 1.3 | 3.2 | 39.6 | 0.1 | 0.5 | 21.9 | 0.6 | 0.7 | 83.7 | 0.1 | 0.9 | 0.9 | 1.7 | 0.7 | 0.5 | 0.2 | 1.2 | 3.2 |
| Joe Smith | 64 | 9.2 | 1.2 | 3.0 | 39.9 | 0.0 | 0.1 | 14.3 | 0.6 | 0.8 | 81.3 | 1.0 | 1.4 | 2.5 | 0.3 | 0.3 | 0.1 | 0.3 | 1.5 | 3.0 |
| Randolph Morris | 28 | 4.4 | 0.8 | 1.5 | 56.1 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 59.3 | 0.4 | 1.0 | 1.4 | 0.1 | 0.4 | 0.2 | 0.1 | 1.2 | 2.2 |
| Mario West | 39 | 3.6 | 0.3 | 0.5 | 57.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 60.0 | 0.2 | 0.5 | 0.7 | 0.2 | 0.2 | 0.2 | 0.0 | 0.6 | 0.8 |
| Jason Collins | 24 | 4.8 | 0.3 | 1.0 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.4 | 0.6 | 0.2 | 0.2 | 0.1 | 0.1 | 0.9 | 0.7 |
Secondary Sidebar
Search
Recent Posts
- Hawks To Talk Extension With Al Horford
- Biggest Winner this Hawks Off-Season? The guy who didn't buy the Hawks
- Jamal Crawford To Ask Hawks For Trade
- Greatest of All-Time Atlanta Hawks Series #16: Jason Terry
- Greatest of All-Time Atlanta Hawks Series: The Introduction
- Hawks D-League Affiliate to Host Tryout in Atlanta
- Catching Up: Roster Speculation and About That New Offense
- The Atlanta Hawks Announce 2010-11 Regular Season Schedule *Updated
- NBA Announces Holiday Schedule (Look Close for the ATL)
- A Little Humor










