Atlanta Hawks
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Joe Johnson | 65 | 38.1 | 8.4 | 18.3 | 46.1 | 1.7 | 4.6 | 36.0 | 3.0 | 3.6 | 82.8 | 1.1 | 3.6 | 4.7 | 4.7 | 2.0 | 1.1 | 0.1 | 2.0 | 21.5 |
| Jamal Crawford | 66 | 30.7 | 6.2 | 13.6 | 45.8 | 2.0 | 5.2 | 38.4 | 3.4 | 4.0 | 84.6 | 0.4 | 2.1 | 2.5 | 2.9 | 1.7 | 0.7 | 0.2 | 1.7 | 17.9 |
| Josh Smith | 67 | 35.0 | 6.2 | 12.2 | 50.9 | 0.0 | 0.1 | 0.0 | 3.4 | 5.4 | 62.7 | 2.7 | 6.1 | 8.7 | 4.3 | 2.3 | 1.7 | 2.1 | 3.0 | 15.8 |
| Al Horford | 67 | 35.1 | 5.8 | 10.3 | 55.7 | 0.0 | 0.0 | 100.0 | 2.7 | 3.4 | 77.5 | 2.8 | 6.7 | 9.5 | 2.3 | 1.5 | 0.8 | 1.1 | 2.8 | 14.2 |
| Marvin Williams | 66 | 30.0 | 3.7 | 8.3 | 44.3 | 0.6 | 1.8 | 32.8 | 2.2 | 2.7 | 81.5 | 1.3 | 3.8 | 5.1 | 1.1 | 0.8 | 0.7 | 0.6 | 2.0 | 10.2 |
| Mike Bibby | 67 | 27.7 | 3.3 | 7.9 | 41.2 | 1.5 | 4.0 | 38.7 | 0.9 | 1.1 | 85.9 | 0.3 | 2.0 | 2.3 | 4.1 | 1.2 | 0.9 | 0.0 | 1.9 | 9.0 |
| Maurice Evans | 64 | 15.3 | 1.9 | 4.5 | 43.4 | 0.7 | 2.0 | 35.4 | 0.5 | 0.7 | 76.2 | 0.7 | 1.1 | 1.9 | 0.6 | 0.3 | 0.4 | 0.2 | 1.6 | 5.1 |
| Zaza Pachulia | 63 | 13.5 | 1.5 | 3.3 | 44.9 | 0.0 | 0.1 | 0.0 | 1.2 | 1.8 | 66.7 | 1.4 | 2.1 | 3.5 | 0.4 | 0.8 | 0.4 | 0.4 | 2.4 | 4.1 |
| Joe Smith | 51 | 9.0 | 1.2 | 2.9 | 41.9 | 0.0 | 0.1 | 16.7 | 0.7 | 0.8 | 81.0 | 1.1 | 1.4 | 2.5 | 0.3 | 0.4 | 0.0 | 0.3 | 1.5 | 3.1 |
| Jeff Teague | 58 | 9.8 | 1.2 | 3.1 | 37.4 | 0.1 | 0.4 | 20.8 | 0.6 | 0.7 | 85.4 | 0.1 | 0.8 | 0.9 | 1.6 | 0.7 | 0.6 | 0.2 | 1.2 | 3.0 |
| Randolph Morris | 23 | 4.6 | 0.9 | 1.7 | 52.6 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 63.6 | 0.3 | 1.0 | 1.3 | 0.1 | 0.3 | 0.1 | 0.1 | 1.2 | 2.3 |
| Mario West | 25 | 3.5 | 0.3 | 0.5 | 58.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 60.0 | 0.3 | 0.5 | 0.8 | 0.2 | 0.2 | 0.2 | 0.0 | 0.6 | 0.7 |
| Jason Collins | 21 | 4.0 | 0.1 | 0.6 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.2 | 0.1 | 0.1 | 0.9 | 0.2 |
Secondary Sidebar
Search
Recent Posts
- Atlanta Hawks/Toronto Raptors Game Review: Bosh, Turkoglu Steal the Win
- Toronto Raptors 106, Atlanta Hawks 105 or Chris Bosh's one second is better than your 47 plus minutes
- Preview and Game Thread #67: Atlanta Hawks @ Toronto Raptors
- It's Come To This---A Links Post
- ATL-NJN Game Review: Punching Bags
- Choose your palate cleanser
- Peachtree Hoops Discussion With: Jeff Teague
- DET-ATL Game Review: Positive Beatdown
- Game Thread #65: Detroit Pistons @ Atlanta Hawks
- Hawks Behind In Statistical Revolution








