Peachtree Hoops: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: Anonymous Eagle covering Marquette!

Atlanta Hawks

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Joe Johnson 65 38.1 8.4 18.3 46.1 1.7 4.6 36.0 3.0 3.6 82.8 1.1 3.6 4.7 4.7 2.0 1.1 0.1 2.0 21.5
Jamal Crawford 66 30.7 6.2 13.6 45.8 2.0 5.2 38.4 3.4 4.0 84.6 0.4 2.1 2.5 2.9 1.7 0.7 0.2 1.7 17.9
Josh Smith 67 35.0 6.2 12.2 50.9 0.0 0.1 0.0 3.4 5.4 62.7 2.7 6.1 8.7 4.3 2.3 1.7 2.1 3.0 15.8
Al Horford 67 35.1 5.8 10.3 55.7 0.0 0.0 100.0 2.7 3.4 77.5 2.8 6.7 9.5 2.3 1.5 0.8 1.1 2.8 14.2
Marvin Williams 66 30.0 3.7 8.3 44.3 0.6 1.8 32.8 2.2 2.7 81.5 1.3 3.8 5.1 1.1 0.8 0.7 0.6 2.0 10.2
Mike Bibby 67 27.7 3.3 7.9 41.2 1.5 4.0 38.7 0.9 1.1 85.9 0.3 2.0 2.3 4.1 1.2 0.9 0.0 1.9 9.0
Maurice Evans 64 15.3 1.9 4.5 43.4 0.7 2.0 35.4 0.5 0.7 76.2 0.7 1.1 1.9 0.6 0.3 0.4 0.2 1.6 5.1
Zaza Pachulia 63 13.5 1.5 3.3 44.9 0.0 0.1 0.0 1.2 1.8 66.7 1.4 2.1 3.5 0.4 0.8 0.4 0.4 2.4 4.1
Joe Smith 51 9.0 1.2 2.9 41.9 0.0 0.1 16.7 0.7 0.8 81.0 1.1 1.4 2.5 0.3 0.4 0.0 0.3 1.5 3.1
Jeff Teague 58 9.8 1.2 3.1 37.4 0.1 0.4 20.8 0.6 0.7 85.4 0.1 0.8 0.9 1.6 0.7 0.6 0.2 1.2 3.0
Randolph Morris 23 4.6 0.9 1.7 52.6 0.0 0.0 0.0 0.6 1.0 63.6 0.3 1.0 1.3 0.1 0.3 0.1 0.1 1.2 2.3
Mario West 25 3.5 0.3 0.5 58.3 0.0 0.0 0.0 0.1 0.2 60.0 0.3 0.5 0.8 0.2 0.2 0.2 0.0 0.6 0.7
Jason Collins 21 4.0 0.1 0.6 16.7 0.0 0.0 0.0 0.0 0.1 0.0 0.2 0.3 0.5 0.2 0.2 0.1 0.1 0.9 0.2

User Tools

Welcome to the SB Nation blog about the Atlanta Hawks.
Start posting about the Hawks »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

SBNation.com Recent Stories

Orlando Magic forward Rashard Lewis (9) shoots a three-point basket as Miami Heat forward Michael Beasley, left, defends in overtime during an NBA basketball game in Miami, Thursday, March 18, 2010. The Magic won 108-102. (AP Photo/Lynne Sladky)

Magic Lose Lead Late, But Win In OT On Lewis Three-Pointer

University of Kentucky basketball coach John Calipari watches the NCAA tournament selection show with the team at his home Sunday, March 14, 2010 in Lexington, Ky. Kentucky was named the top seed in the East region of the NCAA tournament and will face E. Tennessee State Thursday in New Orleans. (AP Photo/Brian Bohannon) link

The NCAA Tournament, Through An NBA Fan's Eyes

Orlando Magic guard J.J. Redick (7) tries to get control of the ball as he is guarded by San Antonio Spurs guard Malik Hairston, left, guard Roger Mason, and center Ian Mahinmi (28), of France, during the second half of an NBA basketball game in Orlando, Fla., Wednesday, March 17, 2010. Orlando won 110-84. (AP Photo/John Raoux)

Magic Rout Spurs 110-84

More from SBNation.com >


Managers

Zaza_pachulia_small hawksdawgs

Nique_small The Human Highlight Blog

Authors

Superman_small Bronn