Atlanta Hawks
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Joe Johnson | 25 | 35.7 | 6.9 | 15.9 | 43.6 | 2.0 | 5.1 | 38.3 | 2.8 | 3.2 | 86.3 | 1.1 | 2.8 | 3.9 | 3.6 | 1.8 | 0.9 | 0.3 | 1.5 | 18.6 |
| Josh Smith | 25 | 33.4 | 6.2 | 13.4 | 46.1 | 0.2 | 0.8 | 21.1 | 2.5 | 4.7 | 53.4 | 1.8 | 7.0 | 8.8 | 3.2 | 2.3 | 1.3 | 2.0 | 2.4 | 15.1 |
| Jeff Teague | 25 | 32.9 | 5.0 | 10.2 | 48.6 | 0.8 | 1.9 | 44.7 | 1.9 | 2.6 | 72.3 | 0.4 | 1.7 | 2.1 | 5.0 | 2.2 | 1.8 | 0.4 | 2.0 | 12.6 |
| Al Horford | 11 | 31.5 | 5.2 | 9.4 | 55.3 | 0.0 | 0.1 | 0.0 | 2.0 | 2.7 | 73.3 | 2.4 | 4.6 | 7.0 | 2.2 | 1.5 | 0.9 | 1.3 | 1.9 | 12.4 |
| Marvin Williams | 22 | 24.2 | 3.5 | 7.8 | 44.2 | 1.1 | 2.4 | 46.2 | 2.3 | 3.0 | 76.9 | 1.3 | 4.3 | 5.5 | 1.3 | 0.7 | 0.7 | 0.2 | 1.4 | 10.3 |
| Willie Green | 25 | 15.8 | 2.7 | 6.0 | 45.0 | 0.8 | 2.0 | 42.9 | 0.4 | 0.6 | 78.6 | 0.3 | 1.2 | 1.5 | 0.6 | 0.5 | 0.5 | 0.1 | 1.1 | 6.6 |
| Zaza Pachulia | 25 | 21.6 | 2.4 | 4.6 | 53.5 | 0.0 | 0.0 | 0.0 | 1.8 | 2.3 | 77.2 | 1.9 | 3.8 | 5.7 | 1.0 | 1.4 | 0.5 | 0.4 | 2.5 | 6.6 |
| Tracy McGrady | 21 | 18.4 | 2.4 | 5.2 | 45.9 | 0.3 | 0.5 | 60.0 | 1.6 | 2.1 | 75.0 | 0.2 | 2.9 | 3.1 | 2.4 | 1.0 | 0.3 | 0.4 | 0.6 | 6.6 |
| Ivan Johnson | 21 | 15.7 | 2.2 | 4.9 | 44.7 | 0.0 | 0.0 | 0.0 | 1.6 | 2.0 | 80.5 | 1.3 | 2.7 | 4.0 | 0.5 | 1.1 | 0.5 | 0.4 | 2.1 | 6.0 |
| Vladimir Radmanovic | 24 | 18.0 | 1.6 | 4.4 | 35.8 | 1.1 | 2.9 | 38.6 | 0.8 | 1.0 | 78.3 | 0.8 | 2.3 | 3.2 | 1.5 | 0.8 | 0.7 | 0.4 | 1.2 | 5.0 |
| Kirk Hinrich | 7 | 19.0 | 1.6 | 5.0 | 31.4 | 0.6 | 1.7 | 33.3 | 0.3 | 0.4 | 66.7 | 0.0 | 1.6 | 1.6 | 2.9 | 1.4 | 0.4 | 0.0 | 1.4 | 4.0 |
| Jannero Pargo | 23 | 11.1 | 1.6 | 4.0 | 40.2 | 0.6 | 2.0 | 28.9 | 0.2 | 0.2 | 100.0 | 0.1 | 1.1 | 1.2 | 1.5 | 0.7 | 0.2 | 0.0 | 1.3 | 4.0 |
| Jerry Stackhouse | 11 | 5.5 | 0.7 | 1.9 | 38.1 | 0.2 | 0.4 | 50.0 | 0.8 | 0.8 | 100.0 | 0.3 | 0.5 | 0.7 | 0.5 | 0.1 | 0.1 | 0.1 | 0.2 | 2.5 |
| Jason Collins | 13 | 10.5 | 0.4 | 1.2 | 31.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 75.0 | 0.5 | 1.2 | 1.6 | 0.2 | 0.5 | 0.2 | 0.1 | 1.1 | 1.0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Atlanta Hawks.
Recent Posts
- NBA Power Rankings: Three Game Losing Streak Has Hawks Sliding
- Atlanta Hawks Roster: Players With Non-Guaranteed Contracts Await Fate
- Atlanta Hawks Roster: Despite Need, Nothing Imminent On Roster Front
- Atlanta's Slide Continues With 99-90 Loss To Phoenix
- Suns Vs. Hawks Final Score: Atlanta Falls To Phoenix 99-90
- Phoenix Suns Vs. Atlanta Hawks Preview
- SB Nation: D-League's Top Call-Up Candidates
- Atlanta Drops Second Straight At Home 98-87 To Philadelphia
- Jason Collins Injury: Hawks Center Out At Least Two Weeks With Sprained Elbow
- Jason Collins Injury: Hawks Center Ruled Out For Saturday's Game Against Philadelphia










